Product | N | P | K |
Bone Meal | 1 | 11 | 0 |
Bood Meal | 12 | 1 | 1 |
Fish Fertilizer | 5 | 1 | 1 |
Chicken Manure | 1.3 | 0.4 | 0.4 |
Cow Manure | 0.6 | 0.2 | 0.5 |
Compost | 1 | 1 | 1 |
Fish Meal | 5 | 3 | 3 |
Kelp | 1 | 0.5 | 2.5 |
Rock Phosphate | 0 | 3 | 0 |
Soybean Meal | 7 | 0.5 | 2.3 |
Wood Ashes | 0 | 1.5 | 8 |
Coffee Grounds | 2 | 0.3 | 0.2 |
Cottonseed Meal | 6 | 2 | 1 |
Eggshells | 1.2 | 0.4 | 0.1 |
Alfalfa Meal | 5 | 1 | 2 |
Grass Clippings | 0.5 | 0.2 | 0.5 |
Cottonseed Meal | 6 | 2 | 1 |
Worm Casings | 0.5 | 0.5 | 0.3 |
Soybean Meal | 7 | 0.5 | 2.3 |
Oak Leaves | 0.8 | 0.4 | 0.1 |
Khamis, 23 April 2009
NPK from other sources
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan